SBI Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
SBI Regular Savings-DQ | 0.144453 |
SBI Regular Savings Direct-DQ | 0.144453 |
SBI Magnum MIP Floater-DQ | 0.144453 |
SBI Magnum MIP Floater Direct-DQ | 0.144453 |
SBI Magnum MIP-DQ | 0.144453 |
SBI Magnum MIP Direct-DQ | 0.144453 |
SBI Dynamic Bond-D | 0.144453 |
SBI Dynamic Bond Direct-D | 0.144453 |
SBI Corporate Bond -DQ | 0.144453 |
SBI Corporate Bond Direct-D | 0.144453 |
SBI Magnum Income-DQ | 0.144453 |
SBI Magnum Income Direct-DQ | 0.144453 |
SBI Magnum Gilt Long-term-DQ | 0.144453 |
SBI Magnum Gilt Long-term Direct-D | 0.144453 |
SBI Magnum Gilt Long-Term PF-DQ | 0.144453 |
SBI Magnum Gilt Long-term PF Fixed 1Y-DQ | 0.144453 |
SBI Magnum Gilt Long-term PF Fixed 2Y-DQ | 0.144453 |
SBI Magnum Gilt Long-term PF Fixed 3Y-DQ | 0.144453 |
The record date has been fixed as June 30, 2016.