Please wait...
Please wait...
Please wait...
Time Period | Welspun | S&P BSE Metal | S&P BSE Small Cap |
---|---|---|---|
YTD | 14.88 | -4.25 | -5.95 |
1 month | -8.83 | 14.41 | 8.35 |
3 months | 3.04 | -10.89 | 2.26 |
1 Year | 52.76 | -12.87 | 3.35 |
3 Years | 20.61 | 27.59 | 30.44 |
5 Years | 9.39 | 7.65 | 11.45 |
10 Years | 7.50 | 5.93 | 15.39 |
Year | Welspun | S&P BSE Small Cap | S&P BSE Metal |
---|---|---|---|
2021 | 35.70 | 62.77 | 65.92 |
2020 | -9.36 | 32.11 | 11.23 |
2019 | 3.15 | -6.85 | -11.92 |
2018 | 0.40 | -23.41 | -20.65 |
2017 | 80.40 | 59.64 | 47.78 |
2016 | -33.58 | 1.77 | 36.65 |
2015 | 66.33 | 6.76 | -31.20 |
Companies that have Attracted Institutions