-1,939.32 -3.80%
-619.40 -3.10%
-355.15 -1.75%
-149.63 -0.74%
As on 26-Feb-2021
₹ 74.10 Lakh
₹ +68.85 Lakh
p.a.
₹ 9.53 Lakh
₹-2.16 Lakh -2.8%
Company Sector | Industry | Company | Sector | Industry | Price₹ | 5 YearReturn (%) | 52 WeekLow | 52 WeekHigh |
---|---|---|---|---|---|---|---|
ITC Ltd.FMCG | Tobacco Prod. | 1 | 4 | 5 | 203.85 | 1.33 | 134.60 | 239.20 |
Larsen & Toubro Ltd.Construction | Infrastructure | 2 | 1 | 4 | 1,442.50 | 14.77 | 661.00 | 1,593.00 |
Reliance Industries Ltd.Energy | Crude Oil & Natural Gas | 3 | 2 | 3 | 2,085.80 | 34.86 | 867.43 | 2,369.35 |
State Bank of IndiaFinancial | Banking | 4 | 3 | 1 | 390.15 | 20.78 | 149.45 | 427.70 |
Tata Consultancy Services Ltd.Technology | Computer Software | 5 | 5 | 2 | 2,894.30 | 21.21 | 1,506.05 | 3,345.25 |
Stock prices as on 26-Feb-2021
Fund name | Rating | Category | Nav | 1 Week Return (%) |
---|---|---|---|---|
ABSL Frontline Eqt Reg-G | EQ-LC | 280.08 | -2.31 | |
Franklin Flexi Cap Reg-G | EQ-FLX | 768.53 | -1.64 | |
HDFC Flexi Cap Reg-G | EQ-FLX | 810.56 | -1.25 | |
ICICI Pru Balanced Advtg Reg-G | HY-DAA | 44.22 | -0.67 | |
UTI Flexi Cap Reg-G | EQ-FLX | 206.49 | -2.54 |
NAVs as on 26-Feb-2021