180.22 0.34%
156.08 0.73%
329.44 1.51%
290.24 1.15%
-63.55 -0.45%
-73.16 -0.23%
46.65 0.63%
119.40 0.45%
₹ 89.47 Lakh
₹ +84.78 Lakh
p.a.
₹ 9.78 Lakh
₹-1.21 Lakh -1.3%
Company Sector | Industry | Company | Sector | Industry | Price₹ | 1 YearReturn (%) | 52 WeekLow | 52 WeekHigh |
---|---|---|---|---|---|---|---|
ITC Ltd.Consumer Staples | Tobacco Products | 1 | 2 | 5 | 254.10 | 19.72 | 200.90 | 273.15 |
Larsen & Toubro Ltd.Construction | Infrastructure | 2 | 1 | 2 | 1,542.90 | 9.00 | 1,368.20 | 2,078.55 |
Reliance Industries Ltd.Energy | Oil Refineries & Marketing | 3 | 3 | 3 | 2,427.20 | 25.29 | 1,930.40 | 2,856.15 |
State Bank of IndiaFinancial | Banking | 4 | 4 | 1 | 455.00 | 26.23 | 363.65 | 549.05 |
Tata Consultancy Services Ltd.Technology | Software | 5 | 5 | 4 | 3,376.80 | 10.66 | 3,036.00 | 4,045.50 |
Stock prices as on 16-May-2022
Fund name | Rating | Category | Nav | 1 Week Return (%) |
---|---|---|---|---|
ABSL Frontline Eqt Reg-G * | EQ-LC | 305.11 | -3.69 | |
Franklin Ind Flexi Cap Reg-G | EQ-FLX | 867.66 | -3.93 | |
HDFC Flexi Cap Reg-G * | EQ-FLX | 940.96 | -5.02 | |
ICICI Pru Balanced Advtg Reg-G * | HY-DAA | 48.10 | -1.64 | |
UTI Flexi Cap Reg-G | EQ-FLX | 216.78 | -4.90 |
NAVs as on 16-May-2022
* NAVs as on 13-May-2022