
Kotak Mahindra Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (Rs /unit) |
| Kotak MIP Reg-DQ | 0.16279853 |
| Kotak MIP Direct-DQ | 0.17969953 |
| Kotak Gilt Inv PF & Trust-DQ | 0.42050268 |
| Kotak Gilt Inv Regular-DQ | 0.46947225 |
| Kotak Bond Plan A-DQ | 0.3079738 |
| Kotak Flexi Debt Plan A-DQ | 0.28962827 |
| Kotak Flexi Debt Plan A Direct-DQ | 0.29280623 |
| Kotak Income Opportunities Reg-DQ | 0.18800558 |
| Kotak Income Opportunities Direct-DQ | 0.08082145 |
| Kotak Multi Asset Allocation Reg-DQ | 0.12206279 |
| Kotak Multi Asset Allocation Direct-DQ | 0.13578582 |
| Kotak Medium Term Reg-DQ | 0.14878659 |
| Kotak Medium Term Direct-DQ | 0.16467642 |
| Kotak Equity Savings Reg-DQ | 0.15 |
| Kotak Equity Savings Direct-DQ | 0.165 |
| Kotak Corporate Bond Standard-DQ | 17.691953 |
The record date has been fixed as December 20, 2016.