Time Period | Dixon Technologies | S&P BSE India Infrastructure | S&P BSE Mid Cap |
---|---|---|---|
YTD | -34.11 | -4.99 | -12.54 |
1 month | 6.11 | -3.09 | -3.02 |
3 months | -14.24 | -7.86 | -8.45 |
1 Year | -18.93 | 5.86 | -3.13 |
3 Years | 100.00 | 6.97 | 13.82 |
5 Years | -- | 3.71 | 8.46 |
10 Years | -- | -- | 13.50 |
Year | Dixon Technologies | S&P BSE Mid Cap | S&P BSE India Infrastructure |
---|---|---|---|
2021 | 102.23 | 39.18 | 47.16 |
2020 | 255.17 | 19.87 | 4.37 |
2019 | 85.96 | -3.05 | -11.27 |
2018 | -50.74 | -13.31 | -21.27 |
Mutual funds make the most of IPOs