Please wait...
Please wait...
Please wait...
Time Period | HCL Technologies | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
YTD | -26.76 | 1.03 | -19.69 |
1 month | -2.40 | 8.63 | 5.86 |
3 months | -8.01 | 7.33 | -2.11 |
1 Year | -7.99 | 8.43 | -4.05 |
3 Years | 23.62 | 17.06 | 24.79 |
5 Years | 16.87 | 12.77 | 24.23 |
10 Years | 21.97 | 12.83 | 18.75 |
Year | HCL Technologies | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
2021 | 38.78 | 21.99 | 56.07 |
2020 | 65.43 | 15.75 | 56.68 |
2019 | 18.37 | 14.38 | 9.84 |
2018 | 9.75 | 5.87 | 24.78 |
2017 | 7.55 | 27.91 | 10.83 |
2016 | -2.12 | 1.95 | -8.00 |
2015 | 6.44 | -5.03 | 4.51 |
NFO review: Aditya Birla Sun Life Nifty IT ETF