Kotak Mahindra Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Kotak Bond Plan A-DQ | 0.08017142 |
Kotak Bond Plan A Direct-DQ | 0.10104487 |
Kotak Flexi Debt Plan A-DQ | 0.12856317 |
Kotak Flexi Debt Plan A Direct-DQ | 0.15102561 |
Kotak MIP Reg-DQ | 0.10725635 |
Kotak MIP Direct-DQ | 0.12054603 |
Kotak Income Opportunities Reg-DQ | 0.12899653 |
Kotak Multi Asset Allocation Reg-DQ | 0.10537846 |
Kotak Multi Asset Allocation Direct-DQ | 0.11650134 |
Kotak Medium Term Reg-DQ | 0.12451849 |
Kotak Medium Term Direct-DQ | 0.15774268 |
Kotak Gilt Inv Regular-DQ | 0.03185189 |
Kotak Gilt Inv Direct-DQ | 0.12365177 |
Kotak Gilt Inv PF & Trust-DQ | 0.09454449 |
Kotak Equity Savings Reg-DQ | 0.12 |
Kotak Equity Savings Direct-DQ | 0.132 |
Kotak Corporate Bond Standard-DQ | 11.690581 |
Kotak Bond Short-term Direct-DH | 0.2815389 |
The record date has been fixed as March 21, 2016.