
IDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| IDFC GSF Investment Reg-D | 0.27633859 |
| IDFC GSF Investment Direct-D | 0.35911016 |
| IDFC Banking Debt Reg-D | 0.57983434 |
| IDFC Banking Debt Direct-D | 0.59182394 |
| IDFC Dynamic Bond Reg-D | 0.31064618 |
| IDFC Dynamic Bond Direct-D | 0.45141563 |
| IDFC SSI Medium-term Plan B-D | 0.49619606 |
| IDFC SSI Medium-term Plan F-D | 0.5080412 |
| IDFC SSI ST Plan F-D | 0.52862575 |
| IDFC GSF Investment Plan A-DY | 5.40702024 |
| IDFC GSF Investment Reg-DY | 0.28262229 |
| IDFC GSF Investment Direct-DY | 0.20700115 |
| IDFC GSF PF Reg-DY | 0.35607665 |
| IDFC GSF PF Direct-DY | 0.43386459 |
| IDFC Corporate Bond Reg-D | 0.03589657 |
| IDFC Corporate Bond Direct-D | 0.03929122 |
| IDFC Banking Debt Reg-DY | 0.58055661 |
| IDFC Dynamic Bond Plan A-DY | 5.60672652 |
| IDFC Dynamic Bond Reg-DY | 0.32256355 |
| IDFC Dynamic Bond Direct-DY | 1.31091098 |
| IDFC Money Manager Investment A-DY | 0.78697994 |
| IDFC Money Manager Investment Reg-DY | 0.0119896 |
| IDFC SSI Inv Reg-DY | 5.42110441 |
| IDFC SSI Inv Direct-DY | 0.46492198 |
| IDFC All Seasons Bond Reg-DY | 4.98088389 |
| IDFC Arbitrage Plus Regular-DY | 0.5017 |
| IDFC Arbitrage Plus Direct-DY | 0.1974 |
The record date has been fixed as March 17, 2016.