
DSP BlackRock Mutual Fund has decided to change the fund managers of following schemes with effect from July 16, 2015:
| Scheme Name | Existing Fund Manager | New Fund Manager |
| DSPBR Short Term | Dhawal Dalal | Marzban Irani |
| DSPBR Equity | Apoorva Shah | Harish Zaveri and Vinit Sambre |
| DSPBR Tax Saver | Apoorva Shah | Rohit Singhania |
| DSPBR MIP Fund | Vinit Sambre and Dhawal Dalal | Harish Zaveri and Dhawal Dalal |
| DSPBR RGESS@ Fund - Series 1 | Apoorva Shah and Dhawal Dalal | Harish Zaveri and Dhawal Dalal |
| DSPBR Technology.com | Vinit Sambre | M. Suryanarayanan |
| DSPBR Dynamic Asset Allocation | Apoorva Shah and Dhawal Dalal | Harish Zaveri and Dhawal Dalal |
| DSPBR Top 100 Equity | Apoorva Shah | Harish Zaveri |
| DSPBR Small and Mid Cap | Apoorva Shah and Vinit Sambre | Vinit Sambre |
The fund house has also has decided to change the exit load of following schemes with effect from August 01, 2015:
| Scheme Name | Existing Exit Load | New Exit Load |
| DSPBR Focus 25 | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR India T.I.G.E.R. Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR Micro Cap | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR World Gold Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR World Energy Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR World Mining Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR World Agriculture Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR US Flexible Equity | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR Global Allocation Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR Small & Mid Cap Fund | 1% if redeemed with in 18 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR MIP Fund | 2% if redeemed with in 12 months, 1% if redeemed after 12 months but before 24 months, 0.50% if redeemed after 24 months but before 36 months. | 1% if redeemed with in 12 months from the date of allotment |
| DSPBR Dynamic Asset Allocation Fund | 1% if redeemed with in 1 year and 0.50% if reddemed after 1 year but before 2 years. | 1% if redeemed with in 12 months from the date of allotment |
The fund house has also decided to charge no exit load for switch of units from regular/institutional to direct plan and vice versa with in the same scheme of the fund with effect from August 01, 2015.