Time Period | The New India Assurance | S&P BSE Finance | S&P BSE Mid Cap |
---|---|---|---|
YTD | -42.07 | -10.23 | -12.68 |
1 month | -22.55 | -1.68 | -2.88 |
3 months | -29.19 | -8.23 | -8.37 |
1 Year | -51.51 | -6.57 | -2.81 |
3 Years | -18.25 | 3.31 | 14.24 |
5 Years | -- | 6.21 | 8.38 |
10 Years | -- | -- | 13.75 |
Year | The New India Assurance | S&P BSE Mid Cap | S&P BSE Finance |
---|---|---|---|
2021 | 8.51 | 39.18 | 14.10 |
2020 | -4.52 | 19.87 | 0.83 |
2019 | -24.65 | -3.05 | 18.00 |
2018 | -41.12 | -13.31 | 1.97 |
Assessing general insurance companies
New India Assurance: Information Analysis