
In the tables below you will find a list of banks that have the highest exposure to six troubled sectors, namely, infrastructure, real estate, power, telecom, metals and gems & jewellery.
| Infrastructure | Exposure (%) |
| Vijaya Bank | 27.3 |
| United Bank of India | 22.9 |
| Punjab & Sind Bank | 22 |
| Central Bank Of India | 21.9 |
| Canara Bank | 21.2 |
| Dena Bank | 15.8 |
| Syndicate Bank | 15.8 |
| UCO Bank | 15.1 |
| Jammu & Kashmir Bank | 15.1 |
| Indian Overseas Bank | 14.3 |
| State Bank Of India | 13.4 |
| Allahabad Bank | 11.5 |
| Bank Of India | 10.9 |
| Bank Of Maharashtra | 10.8 |
| Oriental Bank Of Commerce | 10.5 |
| ICICI Bank | 10.3 |
| South Indian Bank | 8.2 |
| Lakshmi Vilas Bank | 7.5 |
| Standard Chartered PLC | 7.4 |
| RBL Bank | 7.2 |
| Karur Vysya Bank | 7.2 |
| Federal Bank | 7.1 |
| Karnataka Bank | 6.7 |
| Exposure > 5% of loan book | |
| Real estate | Exposure |
| Andhra Bank | 15.4 |
| Standard Chartered PLC | 13.8 |
| Yes Bank | 6.1 |
| ICICI Bank | 5.1 |
| Axis Bank | 2.5 |
| Exposure > 2% of loan book | |
| Power | Exposure |
| Vijaya Bank | 30.1 |
| Central Bank of India | 25.6 |
| Andhra Bank | 23.4 |
| UCO Bank | 18.2 |
| United Bank of India | 15.5 |
| RBL Bank | 14.1 |
| Canara Bank | 12.3 |
| Syndicate Bank | 11.6 |
| State Bank Of India | 9.2 |
| Yes Bank | 7.4 |
| Corporation Bank | 7.3 |
| Bank Of India | 7.2 |
| Indian Bank | 7.1 |
| South Indian Bank | 7 |
| Jammu & Kashmir Bank | 6.8 |
| Indian Overseas Bank | 6.7 |
| Dena Bank | 6 |
| Exposure > 5% of loan book | |
| Telecom | Exposure |
| Jammu & Kashmir Bank | 2.5 |
| Canara Bank | 2.2 |
| Exposure > 2% of loan book | |
| Metals | Exposure |
| Indian Overseas Bank | 10.7 |
| UCO Bank | 9.6 |
| State Bank Of India | 9.1 |
| Canara Bank | 7.6 |
| Oriental Bank Of Commerce | 7.2 |
| United Bank of India | 6.6 |
| Dena Bank | 6.4 |
| Jammu & Kashmir Bank | 6.3 |
| Central Bank Of India | 5.5 |
| Andhra Bank | 5.4 |
| City Union Bank | 5.1 |
| Exposure > 5% of loan book | |
| Gems and Jewellery | Exposure |
| UCO Bank | 5.1 |
| Bank of India | 2.3 |
| Andhra Bank | 2.1 |
| Exposure > 2% of loan book | |