Reliance Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Reliance Short-term-DQ | 0.28796706 |
Reliance Short-term Direct-DQ | 0.3047236 |
Reliance Money Manager Retail-DQ | 13.831953 |
Reliance Money Manager -DQ | 14.345916 |
Reliance Money Manager Direct -DQ | 14.933623 |
Reliance Income-DQ | 0.51938076 |
Reliance Income Direct-DQ | 0.55116042 |
Reliance Floating Rate ST-DQ | 0.1768827 |
Reliance Floating Rate ST Direct-DQ | 0.18121629 |
Reliance Liquid Tre-DQ | 13.937764 |
Reliance Liquid Tre Inst-DQ | 13.090764 |
Reliance Liquid Tre Direct-DQ | 13.273136 |
Reliance Liquid Cash-DQ | 11.717883 |
Reliance Liquid Cash Direct-DQ | 13.519717 |
Reliance Liquidity-DQ | 12.954401 |
Reliance Liquidity Direct-DQ | 13.135111 |
Reliance Corporate Bond-DQ | 0.25625962 |
Reliance Corporate Bond Direct-DQ | 0.27641082 |
Reliance Banking & PSU Debt-DQ | 0.20642334 |
Reliance Banking & PSU Debt Direct-DQ | 0.20974576 |
Reliance Income-DH | 0.70420838 |
Reliance Income Direct-DH | 0.78539096 |
The record date has been fixed as September 19, 2016.