Tata Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Tata MIF Plan A-DQ | 0.1448 |
Tata MIF Direct-DQ | 0.1448 |
Tata Income Plan A-DQ | 0.1448 |
Tata Income Plus Plan A-DQ | 0.1448 |
Tata Income Plus Direct-DQ | 0.1448 |
Tata Income Plus HI-DQ | 0.1448 |
Tata MIP Plus Plan A-DQ | 0.1538 |
Tata MIP Plus Direct-DQ | 0.1538 |
Tata GSF Plan A-DQ | 0.1448 |
Tata GSF Direct-DQ | 0.1448 |
Tata Gilt Short Maturity Plan A-DQ | 0.1448 |
Tata Gilt Short Maturity Direct-DQ | 0.1448 |
Tata Gilt Mid Term Plan A-DQ | 0.1448 |
Tata Gilt Mid Term Direct-DQ | 0.1448 |
The record date has been fixed as December 16, 2014.