Time Period | ICICI Lombard General Insurance | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | -12.80 | -7.86 | -8.25 |
1 month | 0.30 | -3.75 | -2.77 |
3 months | -9.61 | -10.80 | -11.83 |
1 Year | -22.00 | 1.50 | -5.60 |
3 Years | 3.39 | 10.75 | 2.92 |
5 Years | -- | 11.43 | 6.76 |
10 Years | -- | 11.84 | -- |
Year | ICICI Lombard General Insurance | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2021 | -7.76 | 21.99 | 14.10 |
2020 | 9.77 | 15.75 | 0.83 |
2019 | 58.81 | 14.38 | 18.00 |
2018 | 8.67 | 5.87 | 1.97 |
Assessing general insurance companies