Principal Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (Rs /unit) |
| Principal GSF-DQ | 0.30436247 |
| Principal GSF Direct-DQ | 0.34220916 |
| Principal Dynamic Bond-DQ | 0.28464464 |
| Principal Dynamic Bond Direct-DQ | 0.30400134 |
| Principal Debt Savings-DQ | 0.25885978 |
| Principal Equity Savings-DQ | 0.5116 |
| Principal Growth-DH | 10.83 |
| Principal Growth Direct-DH | 11.19 |
| Principal Dividend Yield-DH | 5.82 |
| Principal Dividend Yield Direct-DH | 2.93 |
| Principal Large Cap-DH | 5.98 |
| Principal Large Cap Direct-DH | 6.13 |
| Principal Emerging Bluechip-DH | 12.1 |
| Principal Balanced-DM | 0.164 |
| Principal Balanced Direct-DM | 0.1839 |
| Principal Smart Equity-DM | 0.06890408 |
| Principal Smart Equity Direct-DM | 0.07482665 |
The record date has been fixed as June 16, 2017.