ICICI Prudential Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (Rs /unit) |
ICICI Pru Savings-DQ | 1.4192507 |
ICICI Pru Savings Direct-DQ | 1.5750433 |
ICICI Pru Flexible Income-DQ | 1.2999325 |
ICICI Pru Flexible Income Direct -DQ | 1.3239117 |
ICICI Pru Income Plan-DH | 0.17565485 |
ICICI Pru Income Direct-DH | 0.22469664 |
ICICI Pru Income Direct-DQ | 0.01011171 |
ICICI Pru Regular Savings-DQ | 0.1226406 |
ICICI Pru Regular Savings Direct-DQ | 0.15001444 |
ICICI Pru Regular Savings-DH | 0.2673825 |
ICICI Pru Regular Savings Direct-DH | 0.31555758 |
ICICI Pru MIP-DQ | 0.34935958 |
ICICI Pru MIP Direct-DQ | 0.44491524 |
ICICI Pru Regular Income-DQ | 0.13506356 |
ICICI Pru Regular Income Direct-DQ | 0.15817604 |
ICICI Pru Ultra Short Term-DQ | 0.10718413 |
ICICI Pru Ultra Short Term Ret-DQ | 0.10718413 |
ICICI Pru Ultra Short Term Direct-DQ | 0.00036113 |
ICICI Pru Dynamic Bond-DQ | 0.02816834 |
ICICI Pru Dynamic Bond Direct-DQ | 0.04376926 |
ICICI Pru Equity Arbitrage-D | 0.042 |
ICICI Pru Equity Arbitrage Direct-D | 0.04 |
The record date has been fixed as March 31, 2017.