
DSP BlackRock Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (Rs /unit) |
| DSPBR MIP-DQ | 0.13927075 |
| DSPBR MIP Direct-DQ | 0.13927075 |
| DSPBR Income Opportunities-DQ | 0.10756765 |
| DSPBR Income Opportunities Direct-DQ | 0.11643634 |
| DSPBR Banking & PSU Debt Reg-DQ | 0.13652036 |
| DSPBR Banking & PSU Debt Direct-DQ | 0.13652036 |
| DSPBR Constant Maturity 10Y G-Sec Reg-DQ | 0.23647173 |
| DSPBR Constant Maturity 10Y G-Sec Direct-DQ | 0.23798415 |
| DSPBR Ultra Short Term Reg-DQ | 0.09306529 |
| DSPBR Ultra Short Term Direct-DQ | 0.09734327 |
| DSPBR Money Manager Reg-D | 7.921509 |
| DSPBR Money Manager Direct-D | 8.892383 |
| DSPBR Equity Savings Reg-DQ | 0.126 |
| DSPBR Balanced-D | 0.21 |
The record date has been fixed as December 28, 2016.