
UTI Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| UTI Treasury Advantage Inst-DQ | 10.833975 |
| UTI Treasury Advantage Inst-DH | 21.66795 |
| UTI Treasury Advantage-DQ | 10.833975 |
| UTI Banking & PSU Debt Reg-DQ | 0.10833975 |
| UTI Banking & PSU Debt Direct-DQ | 0.10833975 |
| UTI Banking & PSU Debt Reg-DH | 0.18056625 |
| UTI Short-term Income Inst-DQ | 0.10833975 |
| UTI Short-term Income Regular-DQ | 0.10833975 |
| UTI Short-term Income Inst-DH | 0.2166795 |
| UTI Dynamic Bond-DQ | 0.10833975 |
| UTI Dynamic Bond-DH | 0.2166795 |
| UTI Dynamic Bond Direct-DH | 0.2166795 |
| UTI Bond-DQ | 0.10833975 |
| UTI Bond-DH | 0.2166795 |
| UTI Bond Direct-DH | 0.2166795 |
| UTI Income Opportunities-DQ | 0.10833975 |
| UTI Income Opportunities Direct-DQ | 0.10833975 |
| UTI Income Opportunities-DH | 0.2166795 |
| UTI Floating Rate ST Reg-DQ | 10.833975 |
| UTI Floating Rate ST Reg-DH | 21.66795 |
| UTI Gilt Advantage Long-term Direct-DQ | 0.09028313 |
| UTI Medium Term Reg-DQ | 0.10833975 |
| UTI Medium Term Direct-DQ | 0.10833975 |
| UTI Medium Term Reg-DH | 0.2166795 |
| UTI Medium Term Direct-DH | 0.2166795 |
The record date has been fixed as September 26, 2016.