HDFC Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
HDFC Balanced-DQ | 0.5 |
HDFC Balanced Direct-DQ | 0.5 |
HDFC Prudence-DM | 0.3 |
HDFC Prudence Direct-DM | 0.3 |
HDFC Arbitrage Wholesale-D | 0.05 |
HDFC Arbitrage Wholesale Direct-D | 0.05 |
HDFC Income-DQ | 0.10833975 |
HDFC Income Direct-DQ | 0.10833975 |
HDFC High Interest Dynamic-DQ | 0.10833975 |
HDFC High Interest Dynamic Direct-DQ | 0.10833975 |
HDFC Gilt Short-term-DQ | 0.10833975 |
HDFC Gilt Short-term Direct-D | 0.10833975 |
HDFC Gilt Long-term-DQ | 0.10833975 |
HDFC Gilt Long-term Direct-D | 0.10833975 |
HDFC MIP Short-term-DQ | 0.15167565 |
HDFC MIP Short-term Direct-DQ | 0.15167565 |
HDFC MIP Long-term-DQ | 0.1733436 |
HDFC MIP Long-term Direct-DQ | 0.1733436 |
HDFC Mutual Fund has also announced dividend under the dividend option of the following schemes:
Schemes
HDFC Medium Term Opportunities-DQ
HDFC Medium Term Opportunities Direct-DQ
HDFC Annual Interval Ser I B Direct-DQ
The quantum of dividend will be the entire distributable surplus as on the record date.
The record date has been fixed as June 27, 2016 under all the schemes.