SBI Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
SBI Regular Savings-DQ | 0.144453 |
SBI Regular Savings Direct-DQ | 0.144453 |
SBI Magnum MIP-DY | 0.54169875 |
SBI Magnum MIP Direct-DY | 0.54169875 |
SBI Magnum MIP-DQ | 0.144453 |
SBI Magnum MIP Direct-DQ | 0.144453 |
SBI Magnum MIP Floater-DY | 0.54169875 |
SBI Magnum MIP Floater Direct-DY | 0.54169875 |
SBI Magnum MIP Floater-DQ | 0.144453 |
SBI Magnum MIP Floater Direct-DQ | 0.144453 |
SBI Dynamic Bond-D | 0.10833975 |
SBI Dynamic Bond Direct-D | 0.10833975 |
SBI Corporate Bond -DQ | 0.144453 |
SBI Corporate Bond Direct-D | 0.144453 |
SBI Magnum Income-DQ | 0.10833975 |
SBI Magnum Income Direct-DQ | 0.10833975 |
SBI Magnum Income-DH | 0.2166795 |
SBI Magnum Income Direct-DH | 0.2166795 |
SBI Magnum Gilt Long-term-DQ | 0.10833975 |
SBI Magnum Gilt Long-term Direct-D | 0.10833975 |
SBI Magnum Gilt Long-Term PF-DQ | 0.10833975 |
SBI Magnum Gilt Long-term PF Fixed 1Y-DQ | 0.10833975 |
SBI Magnum Gilt Long-term PF Fixed 2Y-DQ | 0.10833975 |
SBI Magnum Gilt Long-term PF Fixed 3Y-DQ | 0.10833975 |
The record date has been fixed as March 23, 2016.