
UTI Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| UTI Dividend Yield-D | 0.55 |
| UTI Dividend Yield Direct-D | 0.55 |
| UTI Bond-DQ | 0.0722265 |
| UTI Treasury Advantage Inst-DQ | 10.833975 |
| UTI Treasury Advantage Direct-DQ | 10.833975 |
| UTI Treasury Advantage-DQ | 10.833975 |
| UTI Short-term Income Inst-DQ | 0.0722265 |
| UTI Short-term Income Direct-DQ | 0.0722265 |
| UTI Short-term Income Regular-DM | 0.05416988 |
| UTI Dynamic Bond-DQ | 0.0722265 |
| UTI Income Opportunities-DQ | 0.09028313 |
| UTI Income Opportunities Direct-DQ | 0.10833975 |
| UTI Banking & PSU Debt Reg-DQ | 0.10833975 |
| UTI Floating Rate ST Reg-DQ | 10.833975 |
| UTI Floating Rate ST Direct-DQ | 10.833975 |
| UTI Medium Term Reg-DM | 0.05416988 |
| UTI Medium Term Direct-DM | 0.05416988 |
| UTI Medium Term Reg-DQ | 0.05416988 |
| UTI Medium Term Direct-DQ | 0.05416988 |
The record date has been fixed as December 28, 2015.