This is a category of the companies that form a group to take out the entire industry profits.
Take the mining sector. This is the domain of public-sector enterprises. Two companies, Coal India and NMDC, together take away 95 per cent of the industry's profits. Given Coal India's monopoly, it is not surprising that the company takes away 65 per cent of the sector's profits.
There are really no comparable quality alternatives to Exide and Amara Raja when it comes to automotive batteries. These two together take away 90 per cent of the organised battery-market profits in the country.
There are also instances where three or four companies together take away the entire sector's profits.
In the ratings game, CRISIL, CARE and ICRA own the profits. In paints, Asian Paints, Kansai Nerolac and Berger together take away 90 per cent of the organised industry profits. In air conditioners, Voltas, Lloyd and Hitachi freeze 86 per cent of the organised-sector profits.
Of course, this study takes into account only listed companies that have public data available. Every industry has unlisted players, sometimes a significant player, like Honda in two-wheelers or Samsung or LG in domestic appliances. We have tried to make a note of such unlisted major private players wherever possible.
Phenomenally, the big four of IT industry - TCS, Infosys, Wipro and HCL Tech (excluding Cognizant) take away 84 per cent of listed company profits for the sector. This is from a list of 133 software companies under consideration.
In sanitaryware, the organised industry is dominated by three players, Kajaria, HSIL and Cera, with industry leader Kajaria cornering twice the profit share of its closest competitor.
The following table shows the main Club Profits companies.
CLUB PROFITS: Two or three companies take away the majority of industry profits
Industry/company | Revenue (₹cr) | Revenue share (%) | Net profit (₹cr) | Net profit share (%) |
Abrasives | 3492 | 268 | ||
Carborundum Universal | 2050 | 58.71 | 138 | 51.53 |
Grindwell Norton | 1135 | 32.51 | 104 | 38.84 |
Agriculture | 3097 | 438 | ||
Kaveri Seed | 1161 | 37.49 | 301 | 68.62 |
Advanta | 1407 | 45.44 | 86 | 19.56 |
Air Conditioners | 13411 | 643 | ||
Voltas | 5183 | 38.65 | 386 | 60.05 |
Lloyd Electric & Engineering | 2173 | 16.2 | 88 | 13.75 |
Hitachi Home & Life | 1573 | 11.73 | 78 | 12.1 |
Automobiles: Passenger cars | 121244 | 6383 | ||
Maruti Suzuki | 49295 | 40.66 | 3791 | 59.38 |
Mahindra & Mahindra | 71949 | 59.34 | 2593 | 40.62 |
Automobile | 59878 | 5587 | ||
Bajaj Auto | 21614 | 36.1 | 2812 | 50.33 |
Hero MotoCorp | 27303 | 45.6 | 2349 | 42.03 |
Batteries | 16901 | 1137 | ||
Exide Industries | 9535 | 56.42 | 616 | 54.18 |
Amara Raja Batteries | 4211 | 24.92 | 411 | 36.12 |
Bearings | 6081 | 525 | ||
SKF India | 2381 | 39.16 | 205 | 39.05 |
FAG Bearings* | 1666 | 27.39 | 168 | 32.03 |
Ceramics / sanitaryware | 9558 | 498 | ||
Kajaria Ceramics* | 2223 | 23.25 | 193 | 38.69 |
HSIL | 1942 | 20.32 | 85 | 17.17 |
Cera Sanitaryware* | 854 | 8.93 | 70 | 14.01 |
Diesel engines | 10519 | 1150 | ||
Cummins India | 4406 | 41.89 | 786 | 68.33 |
Kirloskar Oil Engines | 2507 | 23.83 | 143 | 12.45 |
IT software | 314487 | 58227 | ||
TCS* | 98205 | 31.23 | 20196 | 34.68 |
Infosys | 53319 | 16.95 | 12373 | 21.25 |
Wipro | 46951 | 14.93 | 8714 | 14.97 |
HCL Technologies | 35709 | 11.35 | 7306 | 12.55 |
Lubricants | 6990 | 822 | ||
Castrol | 3362 | 48.09 | 521 | 63.37 |
Tide Water Oil | 1037 | 14.84 | 159 | 19.29 |
Mining & minerals | 90300 | 20999 | ||
Coal India | 72015 | 79.75 | 13727 | 65.37 |
NMDC | 12348 | 13.67 | 6401 | 30.48 |
Oil exploration | 188055 | 25302 | ||
ONGC | 159075 | 84.59 | 17673 | 69.85 |
Cairn India | 14646 | 7.79 | 4480 | 17.7 |
Paints | 25608 | 2167 | ||
Asian Paints | 15023 | 58.66 | 1427 | 65.86 |
Kansai Nerolac Paints | 3587 | 14.01 | 275 | 12.7 |
Berger Paints India | 4322 | 16.88 | 265 | 12.21 |
Pesticides & agrochemicals | 27107 | 2452 | ||
UPL | 12091 | 44.6 | 1166 | 47.57 |
Bayer CropScience | 3615 | 13.34 | 383 | 15.62 |
PI Industries | 1937 | 7.15 | 246 | 10.03 |
Ratings | 1860 | 460 | ||
CRISIL* | 1276 | 68.61 | 263 | 57.21 |
CARE* | 263 | 14.13 | 131 | 28.53 |
ICRA | 321 | 17.25 | 66 | 14.26 |
Refineries | 1365493 | 36608 | ||
Reliance Industries | 375435 | 27.49 | 23640 | 64.58 |
BPCL | 242419 | 17.75 | 5082 | 13.88 |
IOC | 448315 | 32.83 | 4872 | 13.31 |
Shipping | 11571 | 1658 | ||
Great Eastern Shipping | 3438 | 29.71 | 748 | 45.13 |
Essar Ports | 1654 | 14.29 | 393 | 23.69 |
Shipping Corporation of India | 4154 | 35.9 | 201 | 12.12 |
Travel services | 6532 | 217 | ||
Thomas Cook | 2739 | 41.93 | 104 | 48.13 |
Cox & Kings | 2556 | 39.13 | 90 | 41.69 |
*Financial data as of June 2015. Rest of the data as of March 2015. |