11-Jun-2015 •News Desk
Tata Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Tata MIF Plan A-DQ | 0.1456 |
Tata MIF Direct-DQ | 0.1456 |
Tata Income Plan A-DQ | 0.1456 |
Tata Income Direct-DQ | 0.1456 |
Tata Income Plus Plan A-DQ | 0.1456 |
Tata Income Plus Direct-DQ | 0.1456 |
Tata MIP Plus Plan A-DQ | 0.1547 |
Tata MIP Plus Direct-DQ | 0.1547 |
Tata GSF Plan A-DQ | 0.1456 |
Tata GSF Direct-DQ | 0.1456 |
Tata Gilt Short Maturity Plan A-DQ | 0.1456 |
Tata Gilt Short Maturity Direct-DQ | 0.1456 |
Tata Gilt Mid Term Plan A-DQ | 0.1456 |
Tata Gilt Mid Term Direct-DQ | 0.1456 |
Tata Income Plus HI-DQ | 0.1456 |
The record date has been fixed as June 16, 2015.