
Tata Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Tata MIF Plan A-DQ | 0.1432 |
| Tata MIF Direct-DQ | 0.1432 |
| Tata Income Plan A-DQ | 0.1432 |
| Tata Income Direct-DQ | 0.1432 |
| Tata Income Plan A-DH | 0.2879 |
| Tata Income Direct-DH | 0.2879 |
| Tata Income Plus Plan A-DQ | 0.1432 |
| Tata Income Plus Direct-DQ | 0.1432 |
| Tata Income Plus HI-DQ | 0.1432 |
| Tata MIP Plus Plan A-DQ | 0.1521 |
| Tata MIP Plus Direct-DQ | 0.1521 |
| Tata MIP Plus Plan A-DH | 0.3059 |
| Tata MIP Plus Direct-DH | 0.3059 |
| Tata GSF Plan A-DQ | 0.1432 |
| Tata GSF Direct-DQ | 0.1432 |
| Tata Gilt Short Maturity Plan A-DQ | 0.1432 |
| Tata Gilt Short Maturity Direct-DQ | 0.1432 |
| Tata Gilt Mid Term Plan A-DQ | 0.1432 |
| Tata Gilt Mid Term Direct-DQ | 0.1432 |
The record date has been fixed as March 16, 2015.