When the markets go up continuously, as has been the case in recent months, it tends to find investments into several companies that are normally left from the investment purview. Literally, these new kids on the block has seen both FII and MFs invest in them. This comes after 8 straight months of redemptions by mutual funds. In May and June, mutual funds invested ₹3,442 crore, with a lot of it going into first time companies. With the shareholding pattern as on June 30, 2014 are now available, we checked for those who gained from this inflow to find for the first time mutual funds and FIIs investing them. In all there are 64 companies that for the first time found money from MFs and FIIs, in the accompanying table we share an indicative list of companies.
MFs
Company Name | MF holding (%) Mar'14 | MF holding (%) Jun'14 | Market cap (₹cr) Jun'14 |
Edelweiss Financial Services | - | 1.55 | 4883 |
J Kumar Infraproject | - | 4.58 | 875 |
Advanta | - | 1.3 | 2362 |
Aegis Logistics | - | 3.04 | 806 |
Orient Refractories | - | 1.89 | 1076 |
Thomas Cook | - | 0.59 | 3005 |
Transport Corporation Of India | - | 1.18 | 1346 |
Welspun Corp | - | 0.66 | 2294 |
Dredging Corporation Of India | - | 1.16 | 1268 |
Atul Auto | - | 2.21 | 583 |
Magma Fincorp | - | 0.66 | 1919 |
IVRCL | - | 1.34 | 815 |
Century Plyboards | - | 0.45 | 1841 |
Ricoh India | - | 1.26 | 526 |
Panacea Biotec | - | 0.57 | 1156 |
Transformers & Rectifiers | - | 2.28 | 274 |
Sasken Communication Technologies | - | 1.32 | 471 |
FIIs
Company Name | FII holding (%) Mar'14 | FII holding (%) Jun'14 | Market cap (₹cr) Jun'14 |
Ashoka Buildcon | - | 2.52 | 2346 |
MMTC | - | 0.16 | 9645 |
ISGEC Heavy Engineering | - | 0.7 | 1700 |
State Bank Of Mysore | - | 0.24 | 2733 |
Indian Metals & Ferro Alloys | - | 0.61 | 1052 |
EPC Industrie | - | 1.12 | 568 |
IFGL Refractories | - | 0.91 | 573 |
Ponni Sugars | - | 3.53 | 138 |
Kitex Garments | - | 0.38 | 1089 |
Welspun India | - | 0.21 | 1765 |
Pricol | - | 0.6 | 419 |
Rico Auto Industries | - | 0.81 | 251 |
Data based on shareholding pattern as on June 30, 2014 |