
DSP BlackRock Mutual Fund has announced dividend under the following schemes:
| Scheme Name | Dividend (₹/unit) |
| DSPBR MIP-DQ | 0.13427701 |
| DSPBR Balanced-D | 0.232 |
| DSPBR MIP Direct-DQ | 0.13427701 |
| DSPBR Income Opportunities-DQ | 0.12420863 |
| DSPBR Income Opportunities Direct-DQ | 0.13234712 |
| DSPBR Banking & PSU Debt Reg-DQ | 0.11461045 |
| DSPBR Banking & PSU Debt Direct-DQ | 0.11946191 |
| DSPBR Constant Maturity 10Y G-Sec Reg-DQ | 0.10574176 |
| DSPBR Constant Maturity 10Y G-Sec Direct-DQ | 0.10709818 |
| DSPBR Ultra Short Term Reg-DQ | 0.11403625 |
| DSPBR Ultra Short Term Direct-DQ | 0.11841824 |
The record date has been fixed as June 28, 2016.