
IDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| IDFC Dynamic Bond Plan A-DQ | 0.04730836 |
| IDFC Dynamic Bond Reg-DQ | 0.04730836 |
| IDFC Dynamic Bond Direct-DQ | 0.07157646 |
| IDFC GSF Investment Plan A-DQ | 0.05965909 |
| IDFC GSF Investment Reg-DQ | 0.04586383 |
| IDFC GSF Investment Direct-DQ | 0.05597554 |
| IDFC GSF PF Plan B-DQ | 0.06038135 |
| IDFC GSF PF Reg-DQ | 0.06933744 |
| IDFC GSF PF Direct-DQ | 0.08161595 |
| IDFC GSF Short-term Reg-DQ | 0.15218124 |
| IDFC GSF Short-term Direct-DQ | 0.15918721 |
| IDFC Money Manager Investment A-DQ | 0.14517527 |
| IDFC Money Manager Investment Direct-DQ | 0.14105835 |
| IDFC SSI Inv Reg-DQ | 0.04810285 |
| IDFC SSI Inv Direct-DQ | 0.06016467 |
| IDFC SSI Medium-term Reg-DQ | 0.12025712 |
| IDFC SSI Medium-term Direct-DQ | 0.13116332 |
| IDFC Ultra Short Term Reg-DQ | 0.12928544 |
| IDFC Ultra Short Term Direct-DQ | 0.10935092 |
| IDFC Banking Debt Reg-DQ | 0.12083493 |
| IDFC Banking Debt Direct-DQ | 0.12314618 |
| IDFC All Seasons Bond Reg-DQ | 0.15651483 |
| IDFC All Seasons Bond Direct-DQ | 0.16662654 |
| IDFC Monthly Income Plan Reg-DQ | 0.0433359 |
| IDFC Monthly Income Direct Plan-DQ | 0.0433359 |
The record date has been fixed as December 21, 2015.