HSBC Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
HSBC Income Investment-DQ | 0.1742 |
HSBC Flexi Debt Regular-DQ | 0.1814 |
HSBC Flexi Debt-DQ | 0.1814 |
HSBC Flexi Debt Direct-DQ | 0.1814 |
HSBC Flexi Debt-DH | 0.3701 |
HSBC Flexi Debt Direct-DH | 0.3484 |
HSBC MIP Regular-DQ | 0.1814 |
HSBC MIP Savings-DQ | 0.2032 |
HSBC MIP Savings Direct-DQ | 0.2105 |
The record date has been fixed as March 25, 2015.