Time Period | Omega Ag-Seeds (Punjab) | S&P BSE Sensex* | S&P BSE FMCG* |
---|---|---|---|
YTD | -- | -9.18 | 2.33 |
1 month | -- | -4.78 | -0.43 |
3 months | -- | -9.66 | 5.78 |
1 Year | -10.30 | 0.81 | 4.35 |
3 Years | -20.42 | 10.33 | 7.48 |
5 Years | -9.84 | 11.34 | 6.23 |
10 Years | -- | 11.74 | 10.95 |
Year | Omega Ag-Seeds (Punjab) | S&P BSE Sensex | S&P BSE FMCG |
---|---|---|---|
2016 | -16.85 | 1.95 | 3.29 |
2015 | -78.07 | -5.03 | 1.36 |
2014 | 704.69 | 29.89 | 18.27 |
Annual Financial Results For March 31 2022
Financial Results For Mar 31 2022