
Aditya Birla Sun Life Mutual Fund has announced dividend under the following schemes:
| Scheme(s) | Dividend (Rs/unit) |
| Aditya Birla SL Dividend Yield Direct-IDCW | 0.495 |
| Aditya Birla SL Dividend Yield-IDCW | 0.279 |
| Aditya Birla SL Equity Hybrid '95 Direct-IDCW | 3.831 |
| Aditya Birla SL Equity Hybrid '95-IDCW | 2.292 |
| Aditya Birla SL Pharma & Healthcare Fund Direct-IDCW | 0.908 |
| Aditya Birla SL Pharma & Healthcare Fund Reg-IDCW | 0.859 |
The record date has been fixed as September 26, 2022.