
Sundaram Mutual Fund has announced dividend under the following schemes:
| Schemes | Dividend (Rs /unit) |
| Sundaram Select Focus Reg-D | 0.19478976 |
| Sundaram Mid Cap Reg-D | 0.15051936 |
| Sundaram Small Cap Reg-D | 0.221352 |
| Sundaram Rural and Consumption Reg-D | 0.25676832 |
| Sundaram Select Focus Inst-D | 0.19478976 |
| Sundaram Mid Cap Inst-D | 0.15051936 |
| Sundaram Small Cap Inst-D | 0.221352 |
| Sundaram Small Cap Direct-D | 0.221352 |
| Sundaram Select Focus Direct-D | 0.19478976 |
| Sundaram Mid Cap Direct-D | 0.15051936 |
| Sundaram Rural and Consumption Direct-D | 0.25676832 |
The record date has been fixed as August 27, 2019