
We did some number crunching to find out a number of companies whose market caps have changed significantly in the last 10 years.
Clean Sweeps: small-cap to large-cap
| Company | Industry | Current m-cap (Rs cr) | M-cap in 2008 | Returns (%, CAGR) |
Worth of Rs 10,000 |
| Eicher Motors | Automobiles - Two & Three Wheelers | 85080 | 768 | 61 | 1141523 |
| Bajaj Finance | Finance - NBFC | 110164 | 1173 | 51 | 612082 |
| Page Industries | Textile | 26997 | 565 | 47 | 478115 |
| TVS Motor Company | Automobile Two & Three Wheelers | 31724 | 1025 | 41 | 309502 |
| Aurobindo Pharma | Pharmaceuticals & Drugs | 37560 | 1768 | 35 | 194907 |
| Berger Paints India | Paints | 27791 | 1424 | 33 | 179476 |
| MRF | Tyres & Allied | 33879 | 1927 | 33 | 175837 |
| Cholamandalam Investment & Fin Co | Finance - NBFC | 27194 | 945 | 25 | 96052 |
Step-ups: mid-cap to large-cap
Annihilators: large-cap to small-cap
| Company | Industry | Current m-cap | M-cap in 2008 | Absolute Returns (%) | Worth of Rs 10,000 |
| Unitech | Construction - Real Estate | 1502 | 50390 | -97 | 185 |
| Reliance Communications | Telecom - Service Provider | 4217 | 119662 | -96.5 | 263 |
| Housing Development & Infrastructure | Construction - Real Estate | 1441 | 16542 | -91.3 | 553 |
| Jaiprakash Associates | Cement & Construction Materials | 4841 | 33501 | -85.6 | 1100 |
Destroyers: large-cap to mid-cap
| Company | Industry | Current m-cap | M-cap in 2008 | Absolute Returns (%) | Worth of Rs 10,000 |
| MMTC | Trading | 6490 | 145812 | -95.5 | 445 |
| Reliance Power | Power Generation/Distribution | 10379 | 89112 | -88.4 | 1501 |
| Suzlon Energy | Electric Equipment | 5799 | 42984 | -86.5 | 380 |
| Hindustan Copper | Metal - Non Ferrous | 6782 | 25793 | -73.7 | 2183 |
| Reliance Infrastructure | Power Generation/Distribution | 11862 | 33373 | -64.5 | 3164 |
| GMR Infrastructure | Engineering - Construction | 12434 | 29285 | -57.5 | 2611 |
| NLC India | Power Generation/Distribution | 13490 | 26122 | -48.4 | 5668 |
| National Aluminium Company | Aluminium & Aluminium Products | 15579 | 28946 | -46.2 | 7176 |
| Jindal Steel & Power | Steel/Sponge Iron/Pig Iron | 24344 | 36900 | -34 | 6296 |
| Adani Enterprises | Trading | 15408 | 20832 | -26 | 3315 |
| Tata Power Company | Power Generation/Distribution | 23843 | 30268 | -21.2 | 6561 |
| Glenmark Pharmaceuticals | Pharmaceuticals & Drugs | 16125 | 16559 | -2.6 | 8550 |
| All data as of April 2018 | |||||
Disclaimer: This content is for information only and should not be considered investment advice or a recommendation.
For grievances: [email protected]