
Axis Mutual Fund has announced dividend under the following schemes:
| Schemes | Dividend (Rs /unit) |
| Axis Dynamic Bond Direct-DQ | 0.18056625 |
| Axis Dynamic Bond-DH | 0.18056625 |
| Axis Dynamic Bond Direct-DH | 0.18056625 |
| Axis Regular Savings-DQ | 0.18056625 |
| Axis Regular Savings Direct-DQ | 0.18056625 |
| Axis Regular Savings-DH | 0.3611325 |
| Axis Regular Savings Direct-DH | 0.3611325 |
| Axis Income Saver-DQ | 0.18056625 |
| Axis Income Saver Direct-DQ | 0.18056625 |
| Axis Income Saver-DH | 0.3611325 |
| Axis Income Saver Direct-DH | 0.3611325 |
| Axis Income Saver-DY | 0.722265 |
| Axis Income Saver Direct-DY | 0.722265 |
| Axis Constant Maturity 10 Year-DH | 0.3611325 |
| Axis FTP Ser 52 (428D) Reg-DQ | 0.144453 |
| Axis FTP Ser 74 (1105D) Reg-DH | 0.288906 |
| Axis Equity Saver Reg-DM | 0.0625 |
| Axis Equity Saver Direct-DM | 0.0625 |
| Axis Equity Saver Reg-DQ | 0.1875 |
| Axis Equity Saver Direct-DQ | 0.1875 |
The record date has been fixed as March 26, 2018