
Reliance Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (Rs /unit) |
| Reliance Annual Interval Series I Retail-D | 0.53852078 |
| Reliance Annual Interval Series I Inst-D | 0.53974863 |
| Reliance Yearly Interval Series VIII-D | 0.53007028 |
| Reliance Equity Savings-DM | 0.08 |
| Reliance Equity Savings Direct-DM | 0.08 |
| Reliance Arbitrage Advantage-DM | 0.05 |
| Reliance Arbitrage Advantage Direct-DM | 0.05 |
| Reliance Arbitrage Advantage-D | 0.15 |
| Reliance Arbitrage Advantage Direct-D | 0.15 |
The record date has been fixed as June 27, 2017.