
Franklin Templeton Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (Rs /unit) |
| Franklin India Dynamic PE Ratio FoF-D | 0.44563751 |
| Franklin India Dynamic PE Ratio FoF Direct-D | 0.44563751 |
| Franklin India Life Stage FoF 20s-D | 1.923 |
| Franklin India Life Stage FoF 20s Direct-D | 1.923 |
| Franklin India Life Stage FoF 30s-D | 1.07473032 |
| Franklin India Life Stage FoF 30s Direct-D | 1.07473032 |
| Franklin India Life Stage FoF 40s-D | 0.70709744 |
| Franklin India Life Stage FoF 40s Direct-D | 0.70709744 |
The record date has been fixed as October 28, 2016.