
Tata Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Tata Income Reg-DQ | 0.12278505 |
| Tata Income Direct-DQ | 0.12278505 |
| Tata Income Plus Reg-DQ | 0.144453 |
| Tata Income Plus Direct-DQ | 0.144453 |
| Tata GSF Reg-DQ | 0.144453 |
| Tata GSF Direct-DQ | 0.144453 |
| Tata Gilt Short Maturity Reg-DQ | 0.144453 |
| Tata Gilt Short Maturity Direct-DQ | 0.144453 |
| Tata Gilt Mid Term Plan Reg-DQ | 0.144453 |
| Tata Gilt Mid Term Direct-DQ | 0.144453 |
The record date has been fixed as June 14, 2016.