Religare Invesco Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Religare Invesco Active Income-DQ | 3.045069 |
Religare Invesco Active Income Direct-DQ | 3.045069 |
Religare Invesco Gilt Longer Duration-DQ | 0.302918 |
Religare Invesco Gilt Longer Duration Direct-DQ | 0.302918 |
Religare Invesco Medium Term Bond -DQ | 12.251998 |
Religare Invesco Medium Term Bond Direct-DQ | 12.251998 |
Religare Invesco Medium Term Bond -DY | 45.241307 |
Religare Invesco Medium Term Bond Direct-DY | 45.241307 |
The record date has been fixed as March 15, 2016.