
DSP BlackRock Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| DSPBR MIP-DQ | 0.1300077 |
| DSPBR MIP Direct-DQ | 0.1300077 |
| DSPBR Income Opportunities-DQ | 0.10850659 |
| DSPBR Income Opportunities Direct-DQ | 0.11513193 |
| DSPBR Banking & PSU Debt Reg-DQ | 0.1091848 |
| DSPBR Banking & PSU Debt Direct-DQ | 0.11393225 |
| DSPBR Constant Maturity 10Y G-Sec Reg-DQ | 0.08018008 |
| DSPBR Constant Maturity 10Y G-Sec Direct-DQ | 0.08284091 |
The record date has been fixed as December 28, 2015.