Tata Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Tata Income Reg-DQ | 0.1046562 |
Tata Income Direct-DQ | 0.1046562 |
Tata Income Plus Reg-DQ | 0.1046562 |
Tata Income Plus Direct-DQ | 0.1046562 |
Tata Income Plus HI-DQ | 0.1046562 |
Tata GSF Reg-DQ | 0.10833975 |
Tata GSF Direct-DQ | 0.10833975 |
Tata GSF HI-DQ | 0.10833975 |
Tata Gilt Short Maturity Reg-DQ | 0.10833975 |
Tata Gilt Short Maturity Direct-DQ | 0.10833975 |
Tata Gilt Mid Term Plan Reg-DQ | 0.10833975 |
Tata Gilt Mid Term Direct-DQ | 0.10833975 |
The record date has been fixed as December 23, 2015.