
IDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| IDFC Arbitrage Plus Regular-D | 0.03 |
| IDFC Arbitrage Plus Direct-D | 0.03 |
| IDFC Arbitrage Plus Plan B-D | 0.03 |
| IDFC Arbitrage Regular-D | 0.05 |
| IDFC Arbitrage Direct-D | 0.05 |
| IDFC Arbitrage Plan B-D | 0.05 |
| IDFC Asset Allocation Conservative Reg-D | 0.02166795 |
| IDFC Asset Allocation Conservative Direct-D | 0.02166795 |
| IDFC Asset Allocation Moderate Reg-D | 0.0144453 |
| IDFC SSI Medium-term Reg-DB | 0.11751252 |
| IDFC SSI Medium-term Direct-DB | 0.12776868 |
The record date has been fixed as November 27, 2015.