24-Sep-2015 •News Desk
DSP BlackRock Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
DSPBR Government Securities-DH | 0.13412028 |
DSPBR Government Securities Direct-D | 0.14246749 |
DSPBR Treasury Bill-DH | 0.21424836 |
DSPBR Treasury Bill Direct-D | 0.22207338 |
DSPBR MIP-DQ | 0.1300077 |
DSPBR MIP Direct-DQ | 0.1300077 |
DSPBR Income Opportunities-DQ | 0.12405263 |
DSPBR Income Opportunities Direct-DQ | 0.13078197 |
DSPBR Banking & PSU Debt Reg-DQ | 0.11940918 |
DSPBR Banking & PSU Debt Direct-DQ | 0.12436537 |
DSPBR Constant Maturity 10Y G-Sec Reg-DQ | 0.1213398 |
DSPBR Constant Maturity 10Y G-Sec Direct-DQ | 0.12634798 |
DSPBR Ultra Short Term Reg-DQ | 0.2523825 |
DSPBR Ultra Short Term Direct-DQ | 0.26265889 |
DSPBR Strategic Bond Inst-DQ | 2.608334 |
The record date has been fixed as September 28, 2015.