
L&T Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| L&T India Prudence-DM | 0.11 |
| L&T India Prudence Direct-DM | 0.11 |
| L&T Arbitrage Opportunities Reg-DQ | 0.18 |
| L&T Arbitrage Opportunities Direct-DQ | 0.18 |
| L&T Equity Savings-DQ | 0.15 |
| L&T Equity Savings Direct-DQ | 0.15 |
| L&T Gilt Investment-DQ | 0.25279275 |
| L&T Gilt Investment Direct-DQ | 0.25279275 |
| L&T Income Opportunities Ret-DQ | 0.1588983 |
| L&T MIP-DQ | 0.1733436 |
| L&T MIP Direct-DQ | 0.19501155 |
| L&T Short Term Opp-DQ | 0.144453 |
| L&T Short Term Opp Direct-DQ | 0.144453 |
| L&T Triple Ace Bond-DQ | 0.23834745 |
| L&T Triple Ace Bond Direct-DQ | 0.2744607 |
| L&T Triple Ace Bond-DH | 0.288906 |
| L&T Triple Ace Bond Direct-DH | 0.288906 |
| L&T Ultra ST Direct-DH | 0.1300077 |
The record date has been fixed as September 29, 2015.