
HDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| HDFC Balanced-DQ | 0.5 |
| HDFC Balanced Direct-DQ | 0.5 |
| HDFC Income-DQ | 0.10833975 |
| HDFC Income Direct-DQ | 0.10833975 |
| HDFC High Interest Dynamic-DQ | 0.10833975 |
| HDFC High Interest Dynamic Direct-DQ | 0.10833975 |
| HDFC High Interest Dynamic-DH | 0.18056625 |
| HDFC High Interest Dynamic Direct-DH | 0.18056625 |
| HDFC Gilt Short-term-DQ | 0.10833975 |
| HDFC Gilt Short-term Direct-D | 0.10833975 |
| HDFC Gilt Long-term-DQ | 0.144453 |
| HDFC Gilt Long-term Direct-D | 0.10833975 |
The record date has been fixed as September 28, 2015.