
Birla Sun Life Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) | Record Date |
| Birla Sun Life FTP Series FW | * | 27/08/2015 |
| Birla SL Small & Midcap-D | 2.3 | 28/08/2015 |
| Birla SL Mid Cap-D | 3.75 | 28/08/2015 |
| Birla SL Interval Income Annual X Reg-D | * | 28/08/2015 |
| Birla SL Interval Income Annual X Reg-DQ | * | 28/08/2015 |
| Birla SL Interval Income Annual X Reg-D | * | 31/08/2015 |
| Birla SL Interval Income Annual X Reg-DQ | * | 31/08/2015 |
| *Entire Distributable Surplus | ||
The fund house has announced to introduce Telephonic Transaction Facility via Interactive Voice Response (IVR) for redemption and switch transactions with effect from August 27, 2015.