
IDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| IDFC Money Manager Investment A-DQ | 0.14229 |
| IDFC Money Manager Investment Direct-DQ | 0.1356 |
| IDFC Money Manager Investment Reg-DQ | 0.1399 |
| IDFC SSI Medium-term Direct-DQ | 0.0754 |
| IDFC SSI Medium-term Reg-DQ | 0.0885 |
| IDFC Ultra Short Term Reg-DQ | 0.1535 |
| IDFC Ultra Short Term Direct-DQ | 0.1546 |
| IDFC Banking Debt Reg-DQ | 0.1485 |
| IDFC Banking Debt Direct-DQ | 0.1486 |
| IDFC All Seasons Bond Reg-DQ | 0.1423 |
| IDFC All Seasons Bond Direct-DQ | 0.1524 |
The record date has been fixed as June 23, 2015.