
Tata Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Tata MIF Plan A-DQ | 0.1554 |
| Tata MIF Direct-DQ | 0.1554 |
| Tata Income Plan A-DQ | 0.1554 |
| Tata Income Direct-DQ | 0.1554 |
| Tata Income Plus Plan A-DQ | 0.1554 |
| Tata Income Plus Direct-DQ | 0.1554 |
| Tata MIP Plus Plan A-DQ | 0.1651 |
| Tata MIP Plus Direct-DQ | 0.1651 |
| Tata GSF Plan A-DQ | 0.1554 |
| Tata GSF Direct-DQ | 0.1554 |
| Tata Gilt Short Maturity Plan A-DQ | 0.1554 |
| Tata Gilt Short Maturity Direct-DQ | 0.1554 |
| Tata Gilt Mid Term Plan A-DQ | 0.1554 |
| Tata Income Plus HI-DQ | 0.1554 |
The record date has been fixed as June 17, 2014.