Fundwire

Falling Fervour

Falling Fervour

The net movement in the Tax-saving funds also known as Equity Linked Saving Scheme (ELSS).

 

Tax Saving Funds
Date    No. of Funds    Inflows    Outflows    Net
31-Jan-07   29   823   8   815
28-Feb-07   29   653   8   645
31-Mar-07   29   1215   7   1208
30-Apr-07   29   263   8   255
31-May-07   29   167   13   154
30-Jun-07   29   214   97   117
31-Jul-07   29   111   -75   186
31-Aug-07   29   292   5   287
30-Sep-07   29   198   11   187
31-Oct-07   29   331   19   312
30-Nov-07   29   350   12   338
31-Dec-07   29   649   17   632
31-Jan-08   29   994   20   974
29-Feb-08   29   793   10   783
31-Mar-08   30   1326   9   1317
30-Apr-08   30   271   10   261
31-May-08   30   238   25   213
30-Jun-08   30   233   11   222
31-Jul-08   30   224   13   211
31-Aug-08   30   188   15   173
30-Sep-08   30   192   40   152
31-Oct-08   30   181   39   142
30-Nov-08   30   156   19   137
31-Dec-08   33   213   25   188
31-Jan-09   34   329   24   305
28-Feb-09   35   308   22   286
31-Mar-09   35   600   57   543
30-Apr-09   35   158   65   93
Figures in Rs crore
 

 

Go back to story: ELSS Fall From Grace

Ask Value Research aks value research information

No question is too small. Share your queries on personal finance, mutual funds, or stocks and let us simplify things for you.


Other Categories