Time Period | Power Finance | S&P BSE Finance | S&P BSE Mid Cap |
---|---|---|---|
YTD | -12.32 | -11.01 | -13.13 |
1 month | -5.70 | -6.42 | -6.28 |
3 months | -6.75 | -10.09 | -10.03 |
1 Year | -18.48 | -7.56 | -3.75 |
3 Years | -7.85 | 2.45 | 13.57 |
5 Years | -3.07 | 6.29 | 8.17 |
10 Years | 1.62 | -- | 13.43 |
Year | Power Finance | S&P BSE Mid Cap | S&P BSE Finance |
---|---|---|---|
2021 | 4.09 | 39.18 | 14.10 |
2020 | -3.46 | 19.87 | 0.83 |
2019 | 9.78 | -3.05 | 18.00 |
2018 | -13.29 | -13.31 | 1.97 |
2017 | -0.16 | 48.13 | 42.88 |
2016 | 20.44 | 7.97 | 6.98 |
2015 | -34.15 | 7.43 | -6.25 |
Top bets by foreign and domestic investors
Bang on predicting market cycles