Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 16.33 | -85.75 | -85.64 | -27.29 | -- |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | 42.07 | 33.64 | -15.71 | -11.85 | -- |
| EPS | 47.65 | 44.24 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -- | -- | 0.00 | -- | -- |
| Net Margin
| -- | -- | -26,821.17 | -- | -- |
| Return on equity
| -75.17 | -- | -359.36 | -124.41 | -61.88 |
| Return on Capital
| -75.17 | -- | -- | -124.41 | -61.88 |
| Return on Assets
| -47.46 | -- | -64.71 | -66.18 | -46.13 |
| Debt to Equity (x)
| -- | -- | 1.83 | -- | -- |
The underlying data is unavailable.