Gladstone Investment Corporation 8.00% Notes due 2028 (GAINL) Key Ratios
$25.22
As on 15-Dec-2025 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 40.29 | 65.03 | 110.05 | 35.43 | 169.56 |
| EBIT | -- | -- | -178.62 | -207.60 | -249.79 |
| Net Profit | 60.63 | 85.43 | 170.06 | 34.67 | 50.98 |
| EPS | 54.21 | 76.96 | 158.36 | 29.64 | 48.34 |
| Book Value | -- | -- | -1.90 | 0.39 | 3.96 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Mar-25 | Mar-24 |
| EBIT-Margin
| 120.08 | 112.91 | -44.72 | -- | 82.68 |
| Net Margin
| -- | -- | 79.39 | -- | -- |
| Return on equity
| 13.17 | 15.38 | 20.07 | 13.17 | 18.30 |
| Return on Capital
| 7.51 | 9.19 | -- | 7.08 | 10.51 |
| Return on Assets
| 7.15 | 8.81 | 10.14 | 6.72 | 10.01 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.91 | 0.81 |
The underlying data is unavailable.